SMALLSAVINGS LOGO About Us Agency System Scheme Details Special Schemes Performance DIRECTORATE OF SMALL SAVINGS- HOME PAGE
Home
Analysis Events Announcements Photo Gallery  Press Clippings 
Locate an Agent Download Forms Post a request FAQ Contact Us
 

Performance 

Target and achievement

Every year the Government fixes Net Target for collection under Small Savings and the same is distributed to all the Districts. The District Collectors in their respective Districts and the Commissioner, Chennai Corporation are responsible for achieving the target. 

The Directorate of Small Savings formulates the marketing strategy, monitors/ collection and compiles collection statistics scrip wise and district–wise every month. The Director of Small Savings periodically reviews the performance of each district with Deputy Director of Small Savings Chennai and Personal Assistant (Small Savings) to Collectors. The Directorate takes all steps to advertise the various Small Savings Schemes in the Print and Visual Media besides promoting Small Savings by implementing various Incentives Schemes for the Investors and Agents. 

The details of target fixed for Small Savings Collection, the amount collected, loan availed from Government of India in the past nine years are as follows: 

Year Net Target  Gross Collection  Net Collection Loan availed from GOI
(Rupees in Crores)
1991-1992 550.00 1381.41 579.71 434.25
1992-1993 550.00 1710.70 614.89 461.17
1993-1994 590.00 2211.66 621.47 466.10
1994-1995 800.00 2650.38 791.08 593.31
1995-1996 700.00 1956.36 490.70 368.03
1996-1997 625.00 2233.08 495.80 371.85
1997-1998 775.00 2432.51 547.46 410.60
1998-1999 1400.00 2905.93 1154.95 866.21
1999-2000 1600.00 3489.03 1604.74 1203.55
2000-2001 1800.00 4050.01 1818.64 1440.01
2001-2002 2400.00 4323.14 1854.10 1483.28
2002-2003 2400.00 5988.18 2902.99 2902.99
2003-2004 3500.00 8033.88 3968.63 3968,63
2004-2005 4500.00 11133.84 6491.93 6491.93
2005-2006 5000.00 12455.75 5594.13 5594.13

 

Scrip wise  Small Savings Collections for 2005 - 2006
 



To view the PDF document - Download  Acrobat Reader